-
Biometrics
-
Single Fingerprint Readers
- Search by Biometric
-
Civil Enrollment Systems
-
Criminal Booking Systems
-
Criminal Investigations
-
Multi-Biometric Identification
-
Enterprise Data Management
-
Verification System Components
-
Mobile Identification
-
Inmate Management & Identification
-
Facial Screening
-
Software Developer Kits
-
Standards
-
Associations
-
Single Fingerprint Readers
-
Secure Credentialing
-
Enterprise Access
| Software | ||
|---|---|---|
| Product | Description | Product Category |
| ABIS® System | Scalable multi-biometric search engine that handles fingerprint, face and iris | Multi-Biometric Identification |
| ABIS® System LatentExaminer | Provides advanced analysis and processing capabilities including automatic minutiae extraction, pattern classification, zoom and charting as well as movable light sourcing for 3-D contour imaging. Uses ABIS® System backend. | Criminal Investigations |
| ABIS® System TenprintExaminer | Provides automatic primary and reference pattern typing, search and candidate list display and side-by-side verifications. | Multi-Biometric Identification |
| BioEngine® SDK | Top-ranked fingerprint matching technologies packaged with helpful dynamic link libraries. | Software Developer Kits |
| IntelliBook™- | A full featured suite of advanced software for automated booking and investigative support. Allows law enforcement agencies to efficiently manage the complex process of collecting, editing, submitting, and retrieving biometric data records for arrested subject processing and for employment/permit criminal history record checks. | Criminal Booking Systems |
| IntelliJail | Fully automates inmate processing from booking through release and jail facility management for all daily operations. | Inmate Management & Identification |
| IntelliLink™- | An advanced data sharing application for linking information across jurisdictions. Quickly links volumes of information from a variety of sources and helps build key connective links, for improved analysis and increased productivity. | Criminal Investigations |
| IntelliServ™- | A contemporary database technology application that expands capabilities well beyond traditional transient “Store and Forward (S&F)" systems. Provides a full range of functionality from EFTS of fingerprint records to local/federal AFIS systems and record queuing, to archival storage of records in standards compliant format. | Enterprise Data Management |
Fingerprint/Palm
| |
The following products use L-1’s state of the art fingerprint and palm imaging technologies to produce the best quality fingerprint images for maximum matching performance. The software products are developed with our top tier fingerprint technology, recently tested by NIST. Learn more by clicking on the links below. |
| Hardware | ||
|---|---|---|
| Product | Description | Product Category |
| Agile TP | Fast digital fingerprint reader for civil applications | Civil Enrollment Systems |
| BioTouch® 500 | Commercial grade single fingerprint reader for network logon. | Verification System Components Biometric Network Logon |
| DFR® 2300 | Fingerprint reader with single finger flats or rolls, or dual finger flats capture capability | Civil Enrollment Systems Verification System Components |
| DFR® 2100/2130 | Durable forensic quality single fingerprint reader for enrollment including both flats and rolls. | Civil Enrollment Systems Verification System Components |
| DFR® 2080 | Rugged, compact forensic quality single fingerprint reader. | Civil Enrollment Systems Verification System Components |
| HIIDE™ Series 4 | Portable, full-function, multi-modal, handheld device that provides enrollment and identification using iris, finger, and face. | Mobile Identification Multi-Biometric Identification |
| IBIS System | Wireless mobile system that provides real time identification in the field using fingerprint and facial information. | Mobile Identification |
| Multi-Biometric Capture Station | Turnkey application that incorporates fingerprint, face and iris capture; document authentication, standards formatting and transmission protocols. | Civil Enrollment Systems Criminal Booking Systems |
| TouchPrint™ Live Scans | Tenprint live scan systems that capture the highest quality fingerprint images – even under the most challenging conditions – for maximum AFIS performance. | Criminal Booking Systems |
| TouchPrint™ 4100 Live Scan | Slap and tenprint live scan system that combines superior technology and intuitive capture features in a small, lightweight device. | Civil Enrollment Systems |
| TouchPrint™ 4100 Extreme | The first slap and roll fingerprinting system to pass the rigorous US DoD MIL-STD-810F environmental tests. | Civil Enrollment Systems |
| VIEWS™ Kiosk | Fixed and transportable self-service kiosks that integrate the L-1 Identity Solutions fingerprint and face biometric capture and automated document authentication components. Transmits information to ABIS® System or other database for storage and matching. | Civil Enrollment Systems |



